Don't miss our holiday offer - up to 50% OFF!
Gravely ZT HD 60 KAWASAKI Zero Turn Lawn Mower 991279
£300.00
SKU 101180117 – For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
Product Overview
POWER TRAIN | |||
---|---|---|---|
ENGINE | Kawasaki® FR730V | ||
HORSEPOWER | 24 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL CAPACITY | 5.1 gal / 19.3 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8 mph / 12.9 kph | ||
GROUND SPEED REVERSE | 4 mph / 6.4 kph | ||
WHEELS FRONT | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 15.2 cm) | ||
WHEELS REAR | 22.0 x 11.0 in – 10.0 in (55.9 x 27.9 cm – 25.4 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 190 CCA | ||
NUMBER OF BATTERIES | 1 | ||
BATTERY VOLTAGE | 12 | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK | |||
DECK SIZE | 60 in / 152.4 cm | ||
COVERAGE HOUR | 4.8 acres / 1.9 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 60 in / 152.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 841 lb / 381.4 kg | ||
LENGTH | 79 In / 200.7 cm | ||
WIDTH (CHUTE UP) | 63.7 in / 161.8 cm | ||
WIDTH (CHUTE DOWN) | 74.8 in / 190 cm |
Specifications
SKU | 101180117 |
---|---|
Lawn & Garden Type | Riding Mowers |
UPC | 401011801172 |
Fulfillment Location | In-store, Pickup at Store |
Manufacturer Number | 991279 |
Brands | Gravely |
Reviews
There are no reviews yet.