Don't miss our holiday offer - up to 50% OFF!
CONTAINER LIFTING JACKS (10T REMOVABLE WITH ELECTRIC MOTOR 230V)
£27,778.49 Original price was: £27,778.49.£22,499.95Current price is: £22,499.95.
Quick Overview:
- For lifting, levelling and depositing of ISO containers
- Lowering of containers from a truck up to 1.600 mm height
- Suitable for variable container height
- Simple to install
- No component heavier than 25 kg
- Rack can be attached at correct height for direct unloading
Container Lifting Jacks are suitable for lifting containers on and off trucks without the need of a crane on site. Perfect for confined spaces or where cranes are unable to access. Our lifting stems are modular in design so that low-cost solutions are available for your specific requirements. A lifting system consists of four lifting supports. For lowering a container from a truck, the jacks are mounted and locked into the ISO-corners. Then the jacks are lowered to the ground and the container is lifted so that the truck can drive out. After that, the container can be lowered either to its working position or to the ground. Depending on the application of the lifting support, the following technical parameters can be achieved:
Features:
- Raise and lower Container weights of 4 t to 15 t
- Lifting heights from 500 mm to 1,750 mm (Optional maximum: 2,000 mm)
- Attachment to ISO corners
- Position Control – Innovative inclinometer-based position control is a special characteristic of our lifting systems.
- Lifting and lowering action parallel to the ground during loading operations in uneven terrain (patented)
- Automatic initial inclination detection
- Inclination offset to zero degrees
- Control precision: +/- 0.1 degrees
- Safety shutdown when inclination exceeds 3.5 degrees (or 6 degrees, as required)
- Individual support control unit available as optional attachment
- Non-standard lifting heights
- Modified basic carrying capacity
- Specially adapted mounting and interlocking systems
- Special base plates
- Holding fixtures for easy lifting support transportation
- Tailor-made solutions with regard to functionality and intended uses
- Advice and assistance to customers implementing specific projects
- Special colours and paint coats
- Expertise and expedient performance when it comes to tests, trials and provision of samples
- Special manual winch to assemble heavy item
Specs:
Model | SKU | Type | Dynamic Load System / Jack (kN) | Static Load System / Jack (kN) | Overall Height (mm) | Lift (mm) | Load Inclination (˚) | Ground Slope (˚) | Aditional Load – Wind Load (km/h) | Operating Temperature (˚C) | Weight Per Set (kg) | Crank Force / Paired Jack At Max Lift Capacity (N) | Lift / Crank Turn (mm) | Leveling Tolerance (˚) | Motor Connection (option) | Motor Rating (option) | Consumption | Lifting Speed (mm/min) | Operation Mode | Number Of Motors | Electric Drive With Automatic Leveling (option) (connection) | Motor Rating | Consumption | Lifting Speed | Operation Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10T Removable Version 1889.10 Basic Version | 231082 | 6120 | 100/50 kN | 100/50 kN | 3100mm | 1750mm | 2˚ | 5˚ | 64 km/h | -33˚C Up to 50˚C | 360kg | 150 N | 2.8mm | 0.3˚ | 400v AC/24 V DC | 2 x 750 W- 2 x 700W | 5A – 75A | 300mm/min | S2-10 min | N/A | N/A | N/A | N/A | N/A | N/A |
10T Swing To Version 1889.10 | 207009 | 1352 | 100/50 kN | 100/50 kN | 2400mm | 1750mm | 2˚ | 10˚ | 64 km/h | -33˚C Up to 50˚C | 390kg | 150 N | 2.8mm | 0.1˚ | 400v AC/24 V DC | N/A | N/A | N/A | N/A | 2 | 400V AC/ 230V AC/ 24V DC | N/A | N/A | N/A | N/A |
10T Removable 1889.10 | 209819 | 1747 | 100/50 kN | 100/50 kN | 2330mm | 1750mm | 2˚ | 10˚ | 64 km/h | -33˚C Up to 50˚C | 355 kg | 150 N | 2.8mm | 0.1˚ | 400V AC / 230V AC / 24V DC | 2x750W 2x750W 2x700W | 8A-12A-80A | 300mm/min | S2-10min | N/A | 400V AC/ 230V AC/ 24V DC | 4x500W 4x500W 4x350W | 12 A – 12 A – 80A | 280mm/min | S2-15 min |
5 T Removable Version 1889.5 | 205079 | 1749 | 50/25 kN | 50/25 kN | 2330mm | 1750mm | 2˚ | 10˚ | 64 km/h | -33˚C Up to 50˚C | 260 kg | 150 N | 5.8mm | 0.1˚ | 400V AC / 230V AC / 24V DC | 2x750W 2x750W 2x700W | 5A-10A-75A | 580mm/min | S2-10min | N/A | 400V AC / 24V DC | 2x750W 2x700W | 12 A – 12 A – 75A | 500mm/min | S2-15 min |
5T Swing To Version 1889.5 | 209816 | 1749 | 50/25 kN | 50/25 kN | 2400mm | 1750mm | 2˚ | 10˚ | 64 km/h | -33˚C Up to 50˚C | 350kg | 150 N | 5.8mm | 0.1˚ | 400V AC / 230V AC / 24V DC | 2x750W 2x750W 2x700W | 5A-10A-75A | 580mm/min | S2-10 min | N/A | 400V AC / 230V AC / 24V DC | 4x500W 4x500W 4x350W | 12A-12A-75A | 500mm/min | S2-15 min |
5 T Removable With Optional Motor Driven 1889.5 | 209830 | 1749 | 100/50 kN | 100/50 kN | 3100mm | 1750mm | 2˚ | 5˚ | 64 km/h | -33˚C Up to 50˚C | 360kg | 150 N | 2.8mm | 0.3˚ | 400V AC/ 24V DC | 2x750W 2x700W | 5A-75A | 300m/min | S2-10 min | N/A | N/A | N/A | N/A | N/A | N/A |
20T Removable 1889.20 | 209821 | 1745 | 200/100 kN | 200/100 kN | 2330mm | 1750mm | 2˚ | 10˚ | 64 km/h | -33˚C Up to 50˚C | 570kg | 190 N | 1.6mm | 0.1˚ | 400V AC/ 230V AC/ 24V DC | 2x750W 2x750W 2x700W | 8A-12A-80A | 160m/min | S2-20 min | N/A | 400V AC / 230V AC / 24V DC | 4x500V 4x500V 4x350V | 12A- 12A-80A | 160m/min | S2-30 min |
20T Swing To Version 1889.20 | 209882 | 1362 | 200/100 kN | 200/100 kN | 2400mm | 1750mm | 2˚ | 10˚ | 64 km/h | -33˚C Up to 50˚C | 650kg | 190 N | 1.6mm | 0.1˚ | 400V AC/ 230V AC / 24V DC | 2x750W 2x750W 2x700W | 8A-12A-80A | 160m/min | S2-20 min | N/A | 400V AC / 230V AC / 24V DC | 4x500V 4x500V 4x350V | 12A-12A-80A | 160m/min | S2-30 |
10T Removable 1689.10 | 232183 | 1689.10 | 100 kN | 50 kn | 3095mm | 1560mm | 1˚ | 1˚ | 40 km/h | -33˚C Up to 50˚C | 545kg | 180 N | 4mm | 0.1˚ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3T Removable 1483.3 | 209407 | 1483.3 | 30/15 kN | 30/15 kN | 2075mm | 1600mm | 2˚ | 5˚ | 64 km/h | -33˚C Up to 50˚C | 320kg | 90 N | 5.8mm | 0.5˚ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reviews
There are no reviews yet.